<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaw 650 Sailboats blog and sailing news. Tips and tricks and sport boat construction report</title>
	<atom:link href="http://shaw650.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaw650.com</link>
	<description>Sportboat news, Sailing news, Boat construction news</description>
	<lastBuildDate>Fri, 11 May 2012 05:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Shaws Score 1-2 in Top of the Gulf Regatta 2012</title>
		<link>http://shaw650.com/sailing-news/shaws-score-1-2-in-top-of-the-gulf-regatta-2012/</link>
		<comments>http://shaw650.com/sailing-news/shaws-score-1-2-in-top-of-the-gulf-regatta-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sailing News]]></category>

		<guid isPermaLink="false">http://shaw650.com/?p=611</guid>
		<description><![CDATA[Sailing in first day 20+ knots, second day 15-18, third day 10-12 and an abandoned 4th day, Shaw 650 Crime... <a href="http://shaw650.com/sailing-news/shaws-score-1-2-in-top-of-the-gulf-regatta-2012/">more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://shaw650.com/blog/wp-content/uploads/2012/05/downwind.jpg"><img class="alignright size-large wp-image-614" title="Racing downwind - Shaw 650s chase down the Phuket 8 Somtam Express" src="http://shaw650.com/blog/wp-content/uploads/2012/05/downwind-1024x682.jpg" alt="" width="491" height="327" /></a> <a href="http://shaw650.com/blog/wp-content/uploads/2012/05/pornstar.jpg"><img class="alignright size-large wp-image-613" title="Pornstar fired up downwind at 16 knots, sailing 155 degrees deep" src="http://shaw650.com/blog/wp-content/uploads/2012/05/pornstar-1024x682.jpg" alt="" width="491" height="327" /></a> <a href="http://shaw650.com/blog/wp-content/uploads/2012/05/crime-scene.jpg"><img class="alignright size-large wp-image-612" title="Crime Scene downwind" src="http://shaw650.com/blog/wp-content/uploads/2012/05/crime-scene-1024x682.jpg" alt="" width="430" height="286" /></a> Sailing in first day 20+ knots, second day 15-18, third day 10-12 and an abandoned 4th day, Shaw 650 Crime Scene won the Top of the Gulf Regatta 2012 Sportsboat division, run under SMS with a string of bullets; Pornstar took 2nd and Hello Kitty were unlucky not to get 3rd, finishing 0.5 points behind the Welbourne 25 Brace!Brace!Brace! (B!B!B! received redress in race 2, for assisting a capsized competitor, and this shunted Hello Kitty down a spot).</p>
<p>In the big breeze first day, Crime Scene actually finished both races 1st on line as well against the bigger boats, and all 3 Shaws were quicker and lower downwind on the windward leeward courses. Day 2 saw Pornstar put her nose in front several times, but Crime Scene were always able to squeeze a few seconds at each mark, and had better downwind speed. Day 3 saw the Hello Kitty team of Thai Munchusa Hutasingh, stringing together a 2nd and a 3rd to really create a tight last day, but with winds dying it was not to be.</p>
<p>Once again, the Shaws are proving to be very competitive in SMS, and as the fleet grows in Asia and Australia, more one design racing in this highly exciting class will continue to build.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaw650.com/sailing-news/shaws-score-1-2-in-top-of-the-gulf-regatta-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaws Get 3rd SMS ASBA Australian Nationals; 1st PHS ASBA Australian Nationals</title>
		<link>http://shaw650.com/sailing-news/shaws-get-3rd-sms-asba-australian-nationals-1st-phs-asba-australian-nationals/</link>
		<comments>http://shaw650.com/sailing-news/shaws-get-3rd-sms-asba-australian-nationals-1st-phs-asba-australian-nationals/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sailing News]]></category>

		<guid isPermaLink="false">http://shaw650.com/?p=605</guid>
		<description><![CDATA[Racing fresh out of the box boats which arrived and cleared customs late March, Mick Hinchey and Sam Edmunds put... <a href="http://shaw650.com/sailing-news/shaws-get-3rd-sms-asba-australian-nationals-1st-phs-asba-australian-nationals/">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_606" class="wp-caption alignright" style="width: 310px"><a href="http://shaw650.com/blog/wp-content/uploads/2012/04/100_01051.jpg"><img src="http://shaw650.com/blog/wp-content/uploads/2012/04/100_01051-300x168.jpg" alt="" title="100_0105" width="300" height="168" class="size-medium wp-image-606" /></a><p class="wp-caption-text">new Shaws hit the water in Tasmania</p></div>Racing fresh out of the box boats which arrived and cleared customs late March, Mick Hinchey and Sam Edmunds put in a strong performance in the recent ASBA Australian Nationals held in sunny and tropical Tasmania.</p>
<p>Racing in winds ranging from 0 &#8211; 35 knots, and with shifts through 30 degrees as winds swept off the mountain and onto the course, local knowledge helped a little, with Sam Edmunds winning on day 1, using the SMS rating system which is the new international standard measurement rule for sportsboats, used in Thailand, Hong Kong, Turkey and Australia.  Day 2/3 saw Mick Hinchey&#8217;s Tickety Boo take big steps up the leader board, with Cam Rae&#8217;s Monkey Business always lurking.  In the end, the last day saw Sam Edmunds crash gybing downwind to avoid a boat sailing upwind, but despite this his brand new production Shaw 650 &#8220;Lickety Split&#8221; finished a very credible 3rd overall in one of the most competitive Australian fleets, featuring all the major Australian boat types spread over the East Coast.</p>
<p>Under PHS, Mick Hinchey picked up 1st overall, a nice prize for our rep of the Shaws on the east coast!</p>
<p>With a bit of a trip back to Port Stephens still to come, we wish the new Shaws the best of luck for racing in 2012, and look forward to a few new boats joining them later in the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://shaw650.com/sailing-news/shaws-get-3rd-sms-asba-australian-nationals-1st-phs-asba-australian-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Octopussy; Shaw 650 winning team WA Champions 2012</title>
		<link>http://shaw650.com/sailing-news/congratulations-to-octopussy-shaw-650-winning-team-wa-champions-2012/</link>
		<comments>http://shaw650.com/sailing-news/congratulations-to-octopussy-shaw-650-winning-team-wa-champions-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sailing News]]></category>

		<guid isPermaLink="false">http://shaw650.com/?p=595</guid>
		<description><![CDATA[Well done to Rees Howell and team, winning the Australian Western Australian State Titles in sportsboats for 2012. Sailing in... <a href="http://shaw650.com/sailing-news/congratulations-to-octopussy-shaw-650-winning-team-wa-champions-2012/">more</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_601" class="wp-caption alignright" style="width: 234px"><a href="http://shaw650.com/blog/wp-content/uploads/2012/04/octopussy-victorious.jpg"><img src="http://shaw650.com/blog/wp-content/uploads/2012/04/octopussy-victorious-224x300.jpg" alt="" title="" width="224" height="300" class="size-medium wp-image-601" /></a><p class="wp-caption-text">Octopussy - Victorious (shouldn't that be Perthious?)</p></div>
<p><a href="http://shaw650.com/blog/wp-content/uploads/2012/04/rees-state-champ.jpg"><img src="http://shaw650.com/blog/wp-content/uploads/2012/04/rees-state-champ-225x300.jpg" alt="" title="Winners are Grinners - Mr Stylish himself Rees Howell :-)" width="225" height="300" class="alignright size-medium wp-image-597" /></a><div id="attachment_596" class="wp-caption alignleft" style="width: 310px"><a href="http://shaw650.com/blog/wp-content/uploads/2012/04/octopussy-downhill-2.jpg"><img src="http://shaw650.com/blog/wp-content/uploads/2012/04/octopussy-downhill-2-300x225.jpg" alt="" title="octopussy downhill" width="300" height="225" class="size-medium wp-image-596" /></a><p class="wp-caption-text">shaw 650 winning Western Australia yacht racing</p></div>Well done to Rees Howell and team, winning the Australian Western Australian State Titles in sportsboats for 2012.</p>
<p>Sailing in mostly light conditions, they managed to win under SMS handicap against a decent fleet including Thompsons and Viper 640s, proving that while the Shaw is extremely competitive in planing breeze (first to plane, ability to plane deep, very very quick) in the subplaning conditions the Shaw is still very much a winning boat.</p>
<p>Having raced the boat for around 12 months now, Rees and his team are a consistent performer in WA, we wish them well for the next 12 months!</p>
]]></content:encoded>
			<wfw:commentRss>http://shaw650.com/sailing-news/congratulations-to-octopussy-shaw-650-winning-team-wa-champions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw 650s Team Testing Around A Map of Tasmania</title>
		<link>http://shaw650.com/sailing-news/shaw-650s-team-testing-around-a-map-of-tasmania/</link>
		<comments>http://shaw650.com/sailing-news/shaw-650s-team-testing-around-a-map-of-tasmania/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sailing News]]></category>

		<guid isPermaLink="false">http://shaw650.com/?p=588</guid>
		<description><![CDATA[Currently a couple of Shaw 650s, new ones no less, are done in Tasmania enjoying a warm up prior to... <a href="http://shaw650.com/sailing-news/shaw-650s-team-testing-around-a-map-of-tasmania/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Currently a couple of Shaw 650s, new ones no less, are done in Tasmania enjoying a warm up prior to the ASBA Nationals held this year in Australia&#8217;s Tasmania State, an island off the coast of Australia famous for timber, Tasmanian devils and some fantastic sailing including of course the Sydney Hobart race.</p>
<p>A few pics follow, stolen ruthlessly from photographer Richard Fisher (cheers).</p>

<a href='http://shaw650.com/sailing-news/shaw-650s-team-testing-around-a-map-of-tasmania/attachment/100_0094/' title='100_0094'><img width="150" height="150" src="http://shaw650.com/blog/wp-content/uploads/2012/04/100_0094-150x150.jpg" class="attachment-thumbnail" alt="100_0094" title="100_0094" /></a>
<a href='http://shaw650.com/sailing-news/shaw-650s-team-testing-around-a-map-of-tasmania/attachment/100_0101/' title='100_0101'><img width="150" height="150" src="http://shaw650.com/blog/wp-content/uploads/2012/04/100_0101-150x150.jpg" class="attachment-thumbnail" alt="100_0101" title="100_0101" /></a>
<a href='http://shaw650.com/sailing-news/shaw-650s-team-testing-around-a-map-of-tasmania/attachment/100_0105/' title='100_0105'><img width="150" height="150" src="http://shaw650.com/blog/wp-content/uploads/2012/04/100_0105-150x150.jpg" class="attachment-thumbnail" alt="100_0105" title="100_0105" /></a>

]]></content:encoded>
			<wfw:commentRss>http://shaw650.com/sailing-news/shaw-650s-team-testing-around-a-map-of-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octopussy 2nd in the State Champs, WA 2012</title>
		<link>http://shaw650.com/sailing-news/octopussy-2nd-in-the-state-champs-wa-2012/</link>
		<comments>http://shaw650.com/sailing-news/octopussy-2nd-in-the-state-champs-wa-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sailing News]]></category>

		<guid isPermaLink="false">http://shaw650.com/?p=565</guid>
		<description><![CDATA[a href=&#8221;http://shaw650.com/blog/wp-content/uploads/2012/03/octopussy-state-champs-2.jpg&#8221;> well done to the boys on Octopussy, with a 2nd place in the WA Champs held recently in... <a href="http://shaw650.com/sailing-news/octopussy-2nd-in-the-state-champs-wa-2012/">more</a>]]></description>
			<content:encoded><![CDATA[<p>a href=&#8221;http://shaw650.com/blog/wp-content/uploads/2012/03/octopussy-state-champs-2.jpg&#8221;><img src="http://shaw650.com/blog/wp-content/uploads/2012/03/octopussy-state-champs-2-300x225.jpg" alt="" title="Octopussy about to drop it like its hot " width="300" height="225" class="alignright size-medium wp-image-567" /></a></p>
<p>well done to the boys on Octopussy, with a 2nd place in the WA Champs held recently in Western Australia.  Up against a mixed fleet including the always competitive vipers and Thompsons, wind conditions remained sub planing with a maximum of 8 knots over the 2 days.</p>
<p><a href="http://shaw650.com/blog/wp-content/uploads/2012/03/octopussy-state-champs-41.jpg"><img src="http://shaw650.com/blog/wp-content/uploads/2012/03/octopussy-state-champs-41-225x300.jpg" alt="" title="Octopussy climbs upwind" width="225" height="300" class="alignright size-medium wp-image-569" /></a><</p>
<p>Despite this, and despite the claims of some that the Shaws are unbeatable in the planing stuff but are harder to race in the light, Octopussy managed to even put up a win on line against the Ducks Nuts, a new T750, but in the end settled for 2nd on SMS handicap to them, proving that good graphics and a great name will beat everyone&#8230;unless they also have a great name.</p>
<p><a href="http://shaw650.com/blog/wp-content/uploads/2012/03/octopussy-state-champs-6.jpg"><img src="http://shaw650.com/blog/wp-content/uploads/2012/03/octopussy-state-champs-6-225x300.jpg" alt="" title="Light wind sailing - weight forward in the Shaw 650" width="225" height="300" class="aligncenter size-medium wp-image-570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shaw650.com/sailing-news/octopussy-2nd-in-the-state-champs-wa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 More Shaws</title>
		<link>http://shaw650.com/sailing-news/3-more-shaws/</link>
		<comments>http://shaw650.com/sailing-news/3-more-shaws/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sailing News]]></category>

		<guid isPermaLink="false">http://shaw650.com/?p=559</guid>
		<description><![CDATA[Bringing delight to sailors throughout Australia, another 3 Shaws have landed in Australia with Moneyshot heading north to Brisbane, and... <a href="http://shaw650.com/sailing-news/3-more-shaws/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Bringing delight to sailors throughout Australia, another 3 Shaws have landed in Australia with Moneyshot heading north to Brisbane, and the other two currently in Port Stephens en route to Tasmania.  (not via a map of Tasmania, just Tasmania, the island that is halfway between New Zealand and Australia, and for our American friends, famed for Tasmanian devils, a creature that has a head of a goat and the body of a bat with legs like a monkey, and the voice of a young Harry Chronic Junior).<br />
<div id="attachment_560" class="wp-caption alignright" style="width: 310px"><a href="http://shaw650.com/blog/wp-content/uploads/2012/03/007.jpg"><img src="http://shaw650.com/blog/wp-content/uploads/2012/03/007-300x225.jpg" alt="" title="The Sheer excitment of another 3 Shaw 650s...(oh.  and outboard motor)" width="300" height="225" class="size-medium wp-image-560" /></a><p class="wp-caption-text">The Sheer excitment of another 3 Shaw 650s...(oh.  and outboard motor)</p></div><br />
This is the first delivery of 3 expected delivery trips to Australia for the Shaw 650s&#8230;bringing fun and enjoyment etc etc speed blah blah blah one design racing blah blah   (translation: It&#8217;s cher bro!)</p>
<p>Our target with the Shaws has always been to bring a little excitement into the sportsboat fleet. With one design racing on the east coast now a certainty, we hope that there&#8217;s going to be some good racing in the near future.  Thanks again to East Coast Rep Mick Hinchey for all his hard work <img src='http://shaw650.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://shaw650.com/sailing-news/3-more-shaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Quite Tickety Boo&#8230;.but close</title>
		<link>http://shaw650.com/sailing-news/not-quite-tickety-boo-but-close/</link>
		<comments>http://shaw650.com/sailing-news/not-quite-tickety-boo-but-close/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sailing News]]></category>

		<guid isPermaLink="false">http://shaw650.com/?p=545</guid>
		<description><![CDATA[With 3 Shaws now held up for 2 weeks at the port in Newcastle, Australia, it&#8217;s a bit frustrating as... <a href="http://shaw650.com/sailing-news/not-quite-tickety-boo-but-close/">more</a>]]></description>
			<content:encoded><![CDATA[<p>With 3 Shaws now held up for 2 weeks at the port in Newcastle, Australia, it&#8217;s a bit frustrating as owners want to get out on the water, and we want to get the next 4 completed and shipped over as well!</p>
<p>Anyway, not much can be done. In the meanwhile, Octopussy has completed a nice 2nd place in the State Champs for Western Australia, coming in 2nd to the Thompson 750 Duck&#8217;s Nuts; well done to Rees and the boyeez over there!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/roRHvQj0gRU" frameborder="0" allowfullscreen></iframe></p>
<p>A short video follows, the other WA Shaw is enjoying blasting around the harbour, and sometimes runs traps just for some extra fun&#8230;.doing 19+ knots is always enjoyable&#8230;. and fun to watch on video too.  Enjoy.</p>
<p><a href="http://www.youtube.com/watch?v=roRHvQj0gRU&amp;feature=colike"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shaw650.com/sailing-news/not-quite-tickety-boo-but-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Situation &#8211; More than Normal</title>
		<link>http://shaw650.com/sailing-news/big-situation-more-than-normal/</link>
		<comments>http://shaw650.com/sailing-news/big-situation-more-than-normal/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 08:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sailing News]]></category>

		<guid isPermaLink="false">http://shaw650.com/?p=553</guid>
		<description><![CDATA[once again Situation Normal has been tearing up the waters off Gladstone&#8230;not content with adding a new member to the... <a href="http://shaw650.com/sailing-news/big-situation-more-than-normal/">more</a>]]></description>
			<content:encoded><![CDATA[<p>once again Situation Normal has been tearing up the waters off Gladstone&#8230;not content with adding a new member to the family, owner David Mann and crew also have been adding items to the trophy cabinet (Australian translation &#8220;Pool Room&#8221;) with some impressive on water performance, regularly footing it with the Farr 30s and coming out ahead&#8230;on the water!</p>
<p>For more enjoy the article grabbed off the Observer <a href="http://www.gladstoneobserver.com.au/story/2012/02/21/a-glorious-weekends-sailing-port-curtis-club/">http://www.gladstoneobserver.com.au/story/2012/02/21/a-glorious-weekends-sailing-port-curtis-club/</a></p>
<p>A glorious and successful weekend was had by all those representing the Port Curtis Sailing Club (PCSC) over the weekend in the final two races of the Peter Macdonald Memorial Central Queensland Yachting Championships in spectacular Rosslyn Bay.</p>
<p>The picturesque backdrop of the Keppel Islands provided the perfect playground for yachts ranging from David Mann&#8217;s pocket rocket Shaw 650 Situation Normal, Brad Barker&#8217;s Tuan, Jeff Paul&#8217;s Immigrant and trimaran Intrigue owned by Roger Fawcet to set sail, pitting themselves against a fleet gathered from across the Central Queensland Coast.</p>
<p>Conditions for the morning race were moderate and saw most yachts finish in good time.</p>
<p>Situation Normal proved that its performance is anything but normal, flexing its muscles against much larger ocean-racing yachts including Tim McCall&#8217;s unstoppable Arcadia.</p>
<p>Immigrant also sailed well, particularly in the upwind legs of the course.</p>
<p>The afternoon race around Pelican and Miall Islands told a similar story with a three-way duel between Intrigue, Immigrant and Situation Normal for position and afternoon bragging rights being fought out on the reaching and downwind legs of the course.</p>
<p>Intrigue proved too hot for the monohulls to handle on the reaching leg, pegging her speedo at 20 knots at one point, but she was soon hauled in by Situation Normal in the easing conditions.</p>
<p>The Capricornia Cruising Yacht Club (CCYC) played host to these final two races and thanks goes to CCYC Commodore Heather Bellett and her team for their hospitality over the weekend.</p>
<p>Racing resumes next weekend on Gladstone Harbour with Heat 5 of the Head of the Harbour series on Saturday and the Davey Memorial around the Islands race on Sunday.</p>
<p>Full and up to date results of the weekend&#8217;s race will soon be available on the PCSC website: gyc.com.au/.</p>
<p>Conditions for the morning race were moderate and saw most yachts finish in good time.</p>
<p><br class="spacer_" /></p>
<p><a href="http://shaw650.com/blog/wp-content/uploads/2012/03/C-2012-marion-hughs-and-tony-constance.jpg"><img src="http://shaw650.com/blog/wp-content/uploads/2012/03/C-2012-marion-hughs-and-tony-constance-300x183.jpg" alt="" title="(C) 2012 marion hughs and tony constance" width="300" height="183" class="alignright size-medium wp-image-554" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shaw650.com/sailing-news/big-situation-more-than-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Scene 2&#8230;.Hello Kitty 1</title>
		<link>http://shaw650.com/sailing-news/crime-scene-2-hello-kitty-1/</link>
		<comments>http://shaw650.com/sailing-news/crime-scene-2-hello-kitty-1/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sailing News]]></category>

		<guid isPermaLink="false">http://shaw650.com/?p=540</guid>
		<description><![CDATA[Over last weekend, the two new Thai Shaw 650s did a spot of racing in some nice light 6-11 knot... <a href="http://shaw650.com/sailing-news/crime-scene-2-hello-kitty-1/">more</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_542" class="wp-caption alignright" style="width: 310px"><a href="http://shaw650.com/blog/wp-content/uploads/2012/02/wide-angle-lens-distorts-2-Shaw-650-racing.jpg"><img class="size-medium wp-image-542" title="wide angle lens distorts 2 Shaw 650 racing" src="http://shaw650.com/blog/wp-content/uploads/2012/02/wide-angle-lens-distorts-2-Shaw-650-racing-300x199.jpg" alt="Bent mast not really, wide angle makes Crime Scene look like they are in front" width="300" height="199" /></a><p class="wp-caption-text">Bent mast not really, wide angle makes Crime Scene look like they are in front</p></div>
<div id="attachment_541" class="wp-caption alignleft" style="width: 209px"><a href="http://shaw650.com/blog/wp-content/uploads/2012/02/shaw-650-crime-scene.jpg"><img class="size-medium wp-image-541" title="shaw 650 crime scene" src="http://shaw650.com/blog/wp-content/uploads/2012/02/shaw-650-crime-scene-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Crime Scene in the light breezes off Pattaya</p></div>
<p>Over last weekend, the two new Thai Shaw 650s did a spot of racing in some nice light 6-11 knot westerly breeze.</p>
<p>In passage racing on day 1, Hello Kitty was the quickest boat around the course, finishing in a faster time than the various Corsair tris, Jenneau one design, IRC racer cruisers, platus, etc &#8211; not too bad for a boat that supposedly is only quick when planing! Corrected out to a win on IRC also.</p>
<p>Sadly for the Kitty, day 2 saw Crime Scene sail well without errors, and staying in phase on the upwinds without stuff ups around the corners, seeing them take out 2 wins on line and ahead of Hello Kitty in both cases&#8230;.</p>
<p>All in all a nice weekend, and soon with Pornstar back out on the water, all 3 Thai Shaws should be going well, fo&#8217;shaw.</p>
]]></content:encoded>
			<wfw:commentRss>http://shaw650.com/sailing-news/crime-scene-2-hello-kitty-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAFU replies&#8230;tearing down Gladstone Harbour</title>
		<link>http://shaw650.com/sailing-news/snafu-replies-tearing-down-gladstone-harbour/</link>
		<comments>http://shaw650.com/sailing-news/snafu-replies-tearing-down-gladstone-harbour/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sailing News]]></category>

		<guid isPermaLink="false">http://shaw650.com/?p=537</guid>
		<description><![CDATA[Situation Normal have enjoyed some decent club racing as well as the major regattas they&#8217;ve done over 2011&#8230;up in Gladstone... <a href="http://shaw650.com/sailing-news/snafu-replies-tearing-down-gladstone-harbour/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Situation Normal have enjoyed some decent club racing as well as the major regattas they&#8217;ve done over 2011&#8230;up in Gladstone summer brings 20-25 knots steady almost daily, with a fleet of Mumm 30s and other keelers to take on.</p>
<p>With courses often having a bit of upwind, the Shaw is only a 21 footer, so may not get to the top mark first.  Downwind though&#8230;&#8230;when they have a decent bowman and the kite goes up properly&#8230;no AFUs, just SN.</p>
<p>CONGRATULATIONS TO THE OWNER (and of course the real owner too) ON THE NEW ADDITION TO THE SNAFU TEAM (yes, it has to be shouted innit).</p>
<p>Enjoy a spot of on camera action, with the SNAFU &#8211; a 9 minute trip back down the harbour.<br />
<object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/e6hDYUG81X4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/e6hDYUG81X4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://shaw650.com/sailing-news/snafu-replies-tearing-down-gladstone-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

